The complex carb formulation is based on microelements and it leads to more productivity and also it is easy to use (because of liquid formulation). This product contains specific growth regulators (PGR) that they have major role in Indole Acetic Acid (Auxin) structure. It can be mixed with lot of chemical products too. The foliar spray on this product can treat microelements deficiency such as Zinc, molybdenum, cupper and manganese and also it enhance plants metabolism by positive effects on productivity.
Liquid fertilizer with micro and macro nutrients and also PGR.
Ingredients:Complex carb | Nitrogen | Iron | Boron | Zinc | Manganese | Cupper | Molybdenum | PGR |
W/W | 12% | 4% | 0.5% | 1% | 0.6% | 0.45 | 0.002% | 0.3% |
Nitrogen 12%,Iron 4%,manganese 2%,Boron 0.5%, zinc 1%, magnesium0.6%,cupper 0.4%, molybdenum 0.002%Repetition | Dosage | Time of use | crops |
Fertigation | Foliar spray |
2-3 | 2-5liters in hectare | 1-2 liter in 1000 liter of water | Tillering , ripening | Cereals (wheat, barley, cotton, beans, sugar beet, rice…) |
2-3 | 2-5liters in hectare | 1-2 liter in 1000 liter of water | Bearing before harvest | Trees(apple, nuts, olive, peach, grape, cherries) |
2 | 2-5liters in hectare | 1-2 liter in 1000 liter of water | If deficiency occurs, in case of high productivity | Vegetables (cucumber, tomato, pepper, potato) |
2-3 | 2-5liters in hectare | 1-2 liter in 1000 liter of water | Bearing before harvest | Green houses |
2 | 2-5liters in hectare | 1-2 liter in 1000 liter of water | Bearing before harvest | Citrus |
2 | 2-5liters in hectare | 1-2 liter in 1000 liter of water | With vegetative growth | Grasses and other plants |
* Instructions can be variable, due to plant species or growth stages.
all kind of agricultural products.
Keep out of reach of children
Keep in dry and cool place.
In case of eyes or skin exposures wash with plenty of water.
•
Enzyme activation (in protein and carbohydrates metabolism)
• Cell wall rigidity Enhancement and also calcium transition
simplification.
•
Blooms durability Improvement.
•
Positive effects in both denitrification and sulfate reactions.
• Positive effects on photosynthesis process so it leads to more
energy production.
•
DNA and RNA synthesis.